| 
                            
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Name: | Common Rail Repair Kits | Model No.: | 1271 | 
|---|---|---|---|
| Appliion For Injector Model: | Bosch φ5.76 | Size: | 8.3-8.7mm | 
| Quantity: | 11 Models, Each 5pcs, Totally 55pcs | Accuracy: | 0.050±0.010 Mm | 
| Material: | High Speed Steel | Car Model: | Diesel Engine | 
| Highlight: | 8.7mm bosch diesel fuel pump repair kit,bosch diesel fuel pump repair kit 8.7mm,oem fuel injection pump repair kit | 
					||
Product Name: Common Rail Repair Kits 1271
Appliion For Injector Model: Bosch φ5.76
Accuracy: 0.050±0.010 mm
For other models, you can check in the alog:
| No. | Model | No. | Model | 
| 1 | 2417010003(B) | 88 | 800647 | 
| 2 | 1417010003 | 89 | 800655 | 
| 3 | 1417010008 | 90 | 800857 | 
| 4 | 1417010010 | 91 | 800858 | 
| 5 | 1427010002 | 92 | 800859 | 
| 6 | 1427010003 | 93 | 800888 | 
| 7 | 1466001120 | 94 | 7135110 | 
| 8 | 1466010100 | 95 | 690100551 | 
| 9 | 1467010059 | 96 | 900100780 | 
| 10 | 1467010467 | 97 | 800635 | 
| 11 | 1345990320 | 98 | 2417010048 | 
| 12 | 2417010002 | 99 | 2417010046 | 
| 13 | 960100630 | 100 | 2417010001(2) | 
| 14 | 2417010003 | 101 | 800717 | 
| 15 | 2417010004 | 102 | 800726 | 
| 16 | 2417010008 | 103 | 800001 | 
| 17 | 2417010010 | 104 | 800019 | 
| 18 | 2417010021 | 105 | 146600-4620 | 
| 19 | 2417010022 | 106 | 096010-0541 | 
| 20 | 2417010045 | 107 | 2427010049 | 
| 21 | 2427010002 | 108 | 2447010011 | 
| 22 | 2467010003 | 109 | 2447010004 | 
| 23 | 2417010001(1) | 110 | 01539(7135-68) | 
| 24 | 800644 | 111 | 01541(7135-70) | 
| 25 | 8843 | 112 | 2427010002 | 
| 26 | 12171 | 113 | 1427010002 | 
| 27 | 93493 | 114 | 1417010059 | 
| 28 | 600619 | 115 | 80036 | 
| 29 | 800457 | 116 | 8727 | 
| 30 | 800459 | 117 | 1467010520 | 
| 31 | 800474 | 118 | 1467010517 | 
| 32 | 800619 | 119 | 2467010003 | 
| 33 | 800620 | 120 | 800637 | 
| 34 | 800636 | 121 | P7100(A) | 
| 35 | 1417010002 | 122 | P63 strengthen(B) | 
| 36 | 800640 | 123 | heavy oil P7100(B) | 
| 37 | P8500(B) | 124 | Steyr (B) | 
| 38 | Longkou P7100(B) | 125 | Hyundai Terracan | 
| 39 | PW2000(B) | 126 | Yuchai 4110 | 
| 40 | P7100(B) | 127 | Yuchai 4112 | 
| 41 | heavy oil P7100(A) | 128 | Steyr(A) | 
| 42 | PW2000(A) | 129 | RQV remove shaft | 
| 43 | Longkou P7100(A) | 130 | imported H pump | 
| 44 | P63 strengthen(A) | 131 | domestic H pump Nanjing VE pump | 
| 45 | P8500(A) | 132 | TICS | 
| 46 | PN accelerator(seal11*17*4) | 133 | Jetta | 
| 47 | P7100 oil seal(30*42*6/6.5) | 134 | Cummins | 
| 48 | P8500 oil seal(35*47*7/7.5) | 135 | 6135(11B) | 
| 49 | two holes shim | 136 | AD pump | 
| 50 | four holes shim | 137 | drivers AD pump | 
| 51 | BQ(A) | 138 | Komatsu A pump | 
| 52 | BQ(B) | 139 | drivers A pump | 
| 53 | PL(A) | 140 | Aowei nozzle | 
| 54 | PL(B) | 141 | RQV | 
| 55 | IW(A) | 142 | P oil seal 25*35*7 | 
| 56 | IW(B) | 143 | Isuzu oil seal(20*31*7) | 
| 57 | PE(A) | 144 | Cummins oil seal(20*31*7) | 
| 58 | PE(B) | 145 | VE delivery pump | 
| 59 | P7(A) | 146 | Volvo pump&nozzle(4114750105) | 
| 60 | P7(B) | 147 | pump&nozzle(C-9) | 
| 61 | PB(A) | 148 | buffer block(multi-types) | 
| 62 | PB(B) | 149 | metal components (multi-types) | 
| 63 | PN(A) | 150 | metal shim (multi-types) | 
| 64 | PN(B) | 151 | UPS | 
| 65 | PW(A) | 152 | No.0001 | 
| 66 | PW(B) | 153 | No.0002 | 
| 67 | Longkou P(A) | 154 | No.0003 | 
| 68 | Longkou P(P) | 155 | No.0004 | 
| 69 | heavy oil P(A) | 156 | No.0005 | 
| 70 | heavy oil P(B) | 157 | No.0006 | 
| 71 | P3000(A) | 158 | No.0007 | 
| 72 | P3000(B) | 159 | No.0008 | 
| 73 | Isuzu-B | 160 | No.0009 | 
| 74 | Isuzu-H | 161 | No.0010 | 
| 75 | No.0011 | 162 | No.0024 | 
| 76 | No.0012 | 163 | No.0025 | 
| 77 | No.0013 | 164 | No.0026 | 
| 78 | No.0014 | 165 | No.0027 | 
| 79 | No.0015 | 166 | No.0028 | 
| 80 | No.0016 | 167 | No.0029 | 
| 81 | No.0017 | 168 | No.0030 | 
| 82 | No.0018 | 169 | No.0031 | 
| 83 | No.0019 | 170 | No.0032 | 
| 84 | No.0020 | 171 | No.0033 | 
| 85 | No.0021 | 172 | No.0034 | 
| 86 | No.0022 | 173 | No.0035 | 
| 87 | No.0023 | 174 | No.0036 | 
![]()
Our Product
High precision common rail system test bench, OEM quality with Bosch injector coding function;
Common rail injector,common rail control valve,EUI/EUP valve,adjusting shims;
Fuel pumps plunger,element,head rotor,nozzles,and delivery valves.
Our Products Appliion
Diesel passenger vehicles and diesel commercial vehicles.
Our Certifie
ISO and TS quality standard;
We have passed ISO and TS quality standard.
Our Production Market
You can find our high quality products in: Europe,Eastern Europe,Southeast Asia,Africa,Middle East area,Eastern Asia,South and North America;
We have won good reputation in all of these markets.
Our Service
We are tried to give one step solution service to our customers;
We are not only selling high quality products to our customers, but we are also giving free technology and service to our customers like one family.
FAQ
1 What is the advantage about your company?
Our company has professional team and professional production line.
2 How about the price?
Brand name products but prices very favorable and competitive.
3 What is your MOQ?
All small quantities are available.
4 Could you custom made?
All products can be customized according to customers requested.
5 What is your terms of payment?
Usually T/T100% in short delivery.
6 What is your terms of delivery?
EXW,FOB,CFR,CIF,DDU.
7 How about your delivery time?
Generally, it will take 7-10 days after receiving your advance payment.
8 Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
9 How about your reply?
We will reply to you soon when we receive your inquiry.
10 How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit.
Contact Person: Ms. Bella
Tel: +8613701510777