Product Details:
|
Product Name: | Flange Diesel Plunger | OE No.: | 2455-535 |
---|---|---|---|
Part Model: | 2 418 455 535 | Color: | Original Color |
Quality: | 100% Professional Test | Appliion: | Fuel Pump Plunger |
Weight: | 0.3Kg | Car Fitment:: | Foton |
High Light: | diesel injector pump plunger 2 418 455 535,2 418 455 535 diesel injector pump plunger,ODM diesel injector pump plunger |
Flange Diesel Plunger 2 418 455 535
Our Product
High precision common rail system test bench, OEM quality with Bosch injector coding function;
Common rail injector,common rail control valve,EUI/EUP valve,adjusting shims;
Fuel pumps plunger,element,head rotor,nozzles,and delivery valves.
Our Products Appliion
Diesel passenger vehicles and diesel commercial vehicles.
Our Certifie
ISO and TS quality standard;
We have passed ISO and TS quality standard.
Our Production Market
You can find our high quality products in: Europe,Eastern Europe,Southeast Asia,Africa,Middle East area,Eastern Asia,South and North America;
We have won good reputation in all of these markets.
Our Service
We are tried to give one step solution service to our customers;
We are not only selling high quality products to our customers, but we are also giving free technology and service to our customers like one family.
For other models, you can check in the alog:
No. | Model | Part Model | No. | Model | Part Model |
1 | 1418415019 | 1415-019 | 43 | 2418455348 | 2455-348 |
2 | 1418415051 | 1415-051 | 44 | 2418455354 | 2455-354 |
3 | 1418415065 | 1415-065 | 45 | 2418455356 | 2455-356 |
4 | 1418415066 | 1415-066 | 46 | 2418455367 | 2455-367 |
5 | 1418415070 | 1415-070 | 47 | 2418455369 | 2455-369 |
6 | 1418415073 | 1415-073 | 48 | 2418455415 | 2455-415 |
7 | 1418415082 | 1415-082 | 49 | 2418455429 | 2455-429 |
8 | 1418415107 | 1415-107 | 50 | 2418455501 | 2455-501 |
9 | 1418415116 | 1415-116 | 51 | 2418455504 | 2455-504 |
10 | 1418415118 | 1415-118 | 52 | 2418455508 | 2455-508 |
11 | 1418415509 | 1415-509 | 53 | 2418455512 | 2455-512 |
12 | 1418415545 | 1415-545 | 54 | 2418455518 | 2455-518 |
13 | 11418450110 | 1450-110 | 55 | 2418455542 | 2455-542 |
14 | 2418455118 | 2455-118 | 56 | 2418455547 | 2455-547 |
15 | 2418455122 | 2455-122 | 57 | 2418455560 | 2455-560 |
16 | 2418455128 | 2455-128 | 58 | 2418455563 | 2455-563 |
17 | 2418455129 | 2455-129 | 59 | 2418455565 | 2455-565 |
18 | 2418455130 | 2455-130 | 60 | 2418455567 | 2455-567 |
19 | 2418455134 | 2455-134 | 61 | 2418455580 | 2455-580 |
20 | 2418455146 | 2455-146 | 62 | 2418455714 | 2455-714 |
21 | 2418455149 | 2455-149 | 63 | 2418455722 | 2455-722 |
22 | 2418455165 | 2455-165 | 64 | 2418455724 | 2455-724 |
23 | 2418455179 | 2455-179 | 65 | 2418455731 | 2455-731 |
24 | 2418455181 | 2455-181 | 66 | 2418455192 | 2455-192 |
25 | 2418455182 | 2455-182 | 67 | 2418455511 | 2455-511 |
26 | 2418455196 | 2455-196 | 68 | 2418455342 | 2455-342 |
27 | 2418455299 | 2455-299 | 69 | 2418455535 | 2455-535 |
28 | 2418455308 | 2455-308 | 70 | 2418455562 | 2455-562 |
29 | 2418455309 | 2455-309 | 71 | 2418455928 | 2455-928 |
30 | 2418455310 | 2455-310 | 72 | 2469403622 | 2403-622 |
31 | 2418455315 | 2455-315 | 73 | R3 | |
32 | 2418455318 | 2455-318 | 74 | R7 | |
33 | 2418455324 | 2455-324 | 75 | 11-38P | |
34 | 2418455325 | 2455-325 | 76 | 11-93P | |
35 | 2418455333 | 2455-333 | 77 | EM85K | |
36 | 2418455338 | 2455-338 | 78 | EM9K | |
37 | 1101 | 79 | PW2 | ||
38 | 1104 | 80 | PW3 | ||
39 | 1116 | 81 | PW5 | ||
40 | X170B | 82 | PW12 | ||
41 | X170S | 83 | PW21 | ||
42 | X171B | 84 | PW35 |
Contact Person: Ms. Bella
Tel: +8613701510777