| 
 | 
                        Product Details:
                                                     
 
 | 
| Product Name: | Diesel Fuel Metering Unit | Model No.: | 0 928 400 726 | 
|---|---|---|---|
| Appliion For: | Common Rail Fuel Injection Pump | Material: | High Speed Steel | 
| Size: | Standard Size | Colour: | Silver | 
| Car Model: | Diesel Car | Warranty: | 6 Months | 
| Highlight: | 0 928 400 726 diesel fuel metering unit,ISO9001 diesel fuel metering unit,0 928 400 726 fuel metering solenoid | ||
Common Rail Metering Valve 0 928 400 726

For other models, you can check in the alog:
| No. | Model | No. | Model | 
| 1 | 0928 400 653 | 71 | 0928 400 617 | 
| 2 | 0928 400 654 | 72 | 0928 400 802 | 
| 3 | 0928 400 655 | 73 | 0928 400 689 | 
| 4 | 0928 400 655 | 74 | 0928 400 818 | 
| 5 | 0928 400 656 | 75 | 0928 400 487 | 
| 6 | 0928 400 660 | 76 | 0928 400 492 | 
| 7 | 0928 400 664 | 77 | 0928 400 493 | 
| 8 | 0928 400 665 | 78 | 0928 400 498 | 
| 9 | 0928 400 666 | 79 | 0928 400 508 | 
| 10 | 0928 400 667 | 80 | 0928 400 512 | 
| 11 | 0928 400 669 | 81 | 0928 400 535 | 
| 12 | 0928 400 670 | 82 | 0928 400 543 | 
| 13 | 0928 400 671 | 83 | 0928 400 567 | 
| 14 | 0928 400 672 | 84 | 0928 400 568 | 
| 15 | 0928 400 673 | 85 | 0928 400 572 | 
| 16 | 0928 400 674 | 86 | 0928 400 574 | 
| 17 | 0928 400 676 | 87 | 0928 400 575 | 
| 18 | 0928 400 677 | 88 | 0928 400 607 | 
| 19 | 0928 400 678 | 89 | 0928 400 612 | 
| 20 | 0928 400 679 | 90 | 0928 400 616 | 
| 21 | 0928 400 680 | 91 | 0928 400 620 | 
| 22 | 0928 400 681 | 92 | 0928 400 624 | 
| 23 | 0928 400 681 | 93 | 0928 400 625 | 
| 24 | 0928 400 682 | 94 | 0928 400 626 | 
| 25 | 0928 400 687 | 95 | 0928 400 627 | 
| 26 | 0928 400 690 | 96 | 0928 400 630 | 
| 27 | 0928 400 693 | 97 | 0928 400 633 | 
| 28 | 0928 400 695 | 98 | 0928 400 634 | 
| 29 | 0928 400 699 | 99 | 0928 400 636 | 
| 30 | 0928 400 700 | 100 | 0928 400 640 | 
| 31 | 0928 400 701 | 101 | 0928 400 642 | 
| 32 | 0928 400 702 | 102 | 0928 400 643 | 
| 33 | 0928 400 703 | 103 | 0928 400 644 | 
| 34 | 0928 400 706 | 104 | 0928 400 646 | 
| 35 | 0928 400 707 | 105 | 0928 400 652 | 
| 36 | 0928 400 709 | 106 | 0928 400 653 | 
| 37 | 0928 400 710 | 107 | 0928 400 755 | 
| 38 | 0928 400 711 | 108 | 0928 400 756 | 
| 39 | 0928 400 712 | 109 | 0928 400 759 | 
| 40 | 0928 400 713 | 110 | 0928 400 760 | 
| 41 | 0928 400 714 | 111 | 0928 400 761 | 
| 42 | 0928 400 715 | 112 | 0928 400 763 | 
| 43 | 0928 400 716 | 113 | 0928 400 765 | 
| 44 | 0928 400 717 | 114 | 0928 400 766 | 
| 45 | 0928 400 718 | 115 | 0928 400 768 | 
| 46 | 0928 400 720 | 116 | 0928 400 769 | 
| 47 | 0928 400 721 | 117 | 0928 400 770 | 
| 48 | 0928 400 722 | 118 | 0928 400 771 | 
| 49 | 0928 400 724 | 119 | 0928 400 772 | 
| 50 | 0928 400 725 | 120 | 0928 400 774 | 
| 51 | 0928 400 726 | 121 | 0928 400 782 | 
| 52 | 0928 400 726 | 122 | 0928 400 783 | 
| 53 | 0928 400 727 | 123 | 0928 400 789 | 
| 54 | 0928 400 728 | 124 | 0928 400 790 | 
| 55 | 0928 400 733 | 125 | 0928 400 791 | 
| 56 | 0928 400 735 | 126 | 0928 400 794 | 
| 57 | 0928 400 736 | 127 | 0928 400 801 | 
| 58 | 0928 400 738 | 128 | 0928 400 804 | 
| 59 | 0928 400 739 | 129 | 0928 400 805 | 
| 60 | 0928 400 741 | 130 | 0928 400 806 | 
| 61 | 0928 400 742 | 131 | 0928 400 809 | 
| 62 | 0928 400 743 | 132 | 0928 400 810 | 
| 63 | 0928 400 744 | 133 | 0928 400 812 | 
| 64 | 0928 400 745 | 134 | 0928 400 816 | 
| 65 | 0928 400 746 | 135 | 0928 400 822 | 
| 66 | 0928 400 750 | 136 | 0928 400 825 | 
| 67 | 0928 400 751 | 137 | 0928 400 834 | 
| 68 | 0928 400 752 | 138 | 0928 400 837 | 
| 69 | 0928 400 753 | 139 | 0928 400 838 | 
| 70 | 0928 400 754 | 140 | 0928 400 839 | 

Our Product
High precision common rail system test bench, OEM quality with Bosch injector coding function;
Common rail injector, common rail control valve, EUI/EUP valve, adjusting shims;
Fuel pumps plunger, element, head rotor, nozzles, and delivery valves.
 
Our Products Appliion
Diesel passenger vehicles and diesel commercial vehicles.
 
Our Certifie
ISO and TS quality standard;
We have passed ISO and TS quality standard.
 
Our Production Market
You can find our high quality products in: Europe,Eastern Europe,Southeast Asia,Africa,Middle East area,Eastern Asia,South and North America;
We have won good reputation in all of these markets.
 
Our Service
We are tried to give one step solution service to our customers;
We are not only selling high quality products to our customers, but we are also giving free technology and service to our customers like one family.
 
FAQ
 
1 What is the advantage about your company? 
Our company has professional team and professional production line.
 
2 How about the price?
Brand name products but prices very favorable and competitive.
 
3 What is your MOQ?
All small quantities are available.
 
4 Could you custom made?
All products can be customized according to customers requested.
 
5 What is your terms of payment?
Usually T/T100% in short delivery.
 
6 What is your terms of delivery? 
EXW,FOB,CFR,CIF,DDU.
 
7 How about your delivery time? 
Generally, it will take 7-10 days after receiving your advance payment.
 
8 Do you test all your goods before delivery? 
Yes, we have 100% test before delivery.
 
9 How about your reply?
We will reply to you soon when we receive your inquiry.
 
10 How do you make our business long-term and good relationship? 
We keep good quality and competitive price to ensure our customers benefit.

Contact Person: Ms. Bella
Tel: +8613701510777