|
Product Details:
|
Product Name: | DPA Head Rotor | Model No.: | 7184-083L |
---|---|---|---|
Type: | DPA | Sort: | Head Rotor |
Size: | 3/7R | Shoes: | 4 |
Solenoid: | Yes | Car Model: | Diesel Car |
Material: | High Speed Steel | Warranty: | 6 Months |
High Light: | 7184-083L DPA Head Rotor,3/7R DPA Head Rotor,7184-083L delphi rotor head |
DPA Head Rotor 7184-083L
Sort | DPA Head Rotor 7184-083L |
Model Number | 7184-083L |
Specifiion | 3/7R |
Solenoid | Yes |
Note | DPA |
For other models, you can check in the alog:
No. | Product Code | Alternative Code | Specifiion | Note | Plungers | Solenoid |
1 | 7123-340J | 4/6.5R | DPA | 2 | No | |
2 | 7123-340L | 4/7R | DPA | 2 | No | |
3 | 7123-340M | 4/7.5L | DPA | 2 | No | |
4 | 7123-340R | 7180-550R | 4/8.5L | DPA | 2 | No |
5 | 7123-340S | 7180-550S | 4/8.5R | DPA | 2 | No |
6 | 7123-340T | 4/9L | DPA | 2 | No | |
7 | 7123-340U | 7180-550U | 4/9R | DPA | 2 | No |
8 | 7123-340W | 7180-550W | 4/9.5R | DPA | 2 | No |
9 | 7123-345T | 7180-559T | 6/9L | DPA | 2 | No |
10 | 7123-345U | 7180-559U | 6/9R | DPA | 2 | No |
11 | 7123-909T | 7180-571T | 6/9L | DPA | 2 | No |
12 | 7123-909U | 7180-571U | 6/9R | DPA | 2 | No |
13 | 7139-130T | 4/9L | DPA | 2 | No | |
14 | 7139-235G | 3/8R | DPA | 2 | No | |
15 | 7139-235S | 3/8.5R | DPA | 2 | No | |
16 | 7139-360U | 7180-560U | 6/9R | DPA | 2 | No |
17 | 7139-709W | 7180-611W | 3/9.5R | DPA | 2 | No |
18 | 7139-764S | 7180-616S | 3/8.5R | DPA | 2 | No |
19 | 7139-764T | 7180-616T | 3/9L | DPA | 2 | No |
20 | 7139-92Y | 6/10R | DPA | 2 | No | |
21 | 7180-572Y | 6/10R | DPA | 2 | No | |
22 | 91Y | 6/10R | DPA | 2 | No | |
23 | 7123-909V | 7180-571V | 6/9.5L | DPA | 2 | No |
24 | 7180-578M | 7123-359M | 4/7.5L | DPA | 2 | No |
25 | 7180-600L | 4/7R | DPA | 4 | No | |
26 | 7180-650S | 3/8.5R | DPA | 2 | Yes | |
27 | 7180-647U | 4/9R | DPA | 2 | Yes | |
28 | 7180-613W | 3/9.5R | DPA | 2 | No | |
29 | 7180-645L | 4/7R | DPA | 2 | Yes | |
30 | 7180-655L | 6/7R | DPA | 4 | Yes | |
31 | 7180-668S | 4/8.5R | DPA | 2 | Yes | |
32 | 7180-668U | 4/9R | DPA | 2 | Yes | |
33 | 7180-668W | 4/9.5R | DPA | 2 | Yes | |
34 | 7180-698U | 344U | 4/9R | DPA | 2 | Yes |
35 | 7180-700L | 4/7R | DPA | 4 | Yes | |
36 | 7180-720L | 4/7R | DPA | 4 | Yes | |
37 | 7180-722U | 4/9R | DPA | 2 | Yes | |
38 | 7180-727L | 6/7R | DPA | 4 | Yes | |
39 | 7180-728L | 4/7R | DPA | 4 | Yes | |
40 | 7180-750U | 6/9R | DPA | 2 | Yes | |
41 | 7180-759W | 4/9.5R | DPA | 2 | No | |
42 | 7180-819U | 4/9R | DPA | 2 | Yes | |
43 | 7180-965L | 4/7R | DPA | 4 | Yes | |
44 | 7180-967L | 6/7R | DPA | 4 | Yes | |
45 | 7180-973L | 3/7R | DPA | 4 | Yes | |
46 | 7180-977S | 3/8.5R | DPA | 2 | Yes | |
47 | 7183-113L | 4/7R | DPS | 4 | Yes | |
48 | 7183-121K | 3/7L | DPS | 4 | Yes | |
49 | 7183-125L | 4/7R | DPS | 4 | Yes | |
50 | 7183-156L | 6/7R | DPS | 4 | Yes | |
51 | 7183-165L | 4/7R | DPS | 4 | Yes | |
52 | 7183-128K | 4/7L | DPS | 4 | Yes | |
53 | 7183-129K | 4/7L | DPS | 4 | Yes | |
54 | 7183-136K | 4/7L | DPS | 4 | Yes | |
55 | 7183-182L | 6/7R | DPS | 2 | Yes | |
56 | 7183-742L | 4/7R | DPS | 2 | Yes | |
57 | 7184-083L | 3/7R | DPA | 4 | Yes | |
58 | 7185-023L | 6/7R | DP200 | 4 | No | |
59 | 7185-044L | 4/7R | DP200 | 4 | Yes | |
60 | 7185-101L | 6/7R | DP200 | 4 | Yes | |
61 | 7185-127U | 4/9R | DP200 | 2 | Yes | |
62 | 7185-114L | 6/7R | DP200 | 4 | Yes | |
63 | 7189-187L | 6/7R | DP200 | 4 | Yes | |
64 | 7185-196L | 6/7R | DP200 | 4 | Yes | |
65 | 7185-197L | 4/7R | DP200 | 4 | Yes | |
66 | 7185-626L | 3/7R | DP200 | 4 | Yes | |
67 | 7185-627L | 3/7R | DP200 | 4 | Yes | |
68 | 7185-706L | 3/7R | DP200 | 4 | Yes | |
69 | 7185-906L | 3/7R | DP200 | 4 | Yes | |
70 | 7185-913L | 3/7R | DP200 | 4 | Yes | |
71 | 7185-917L | 6/7R | DP200 | 4 | Yes | |
72 | 7185-918L | 4/7R | DP200 | 4 | Yes | |
73 | 7185-919L | 6/7R | DP200 | 4 | Yes | |
74 | 7189-039L | 4/7R | DP200 | 4 | Yes | |
75 | 7189-267K | 4/7L | DP200 | 4 | Yes | |
76 | 7189-340L | 4/7R | DP200 | 4 | Yes | |
77 | 7189-376L | 4/7R | DP200 | 4 | Yes | |
78 | 7189-461L | 3/7 right | DP200 | 4 | Yes | |
79 | 7189-947K | 4/7 left | DP200 | 4 | Yes | |
80 | 7189-522K | 4/7L | DP200 | 4 | Yes | |
81 | 7189-878L | 4/7R | DP200 | 4 | Yes | |
82 | 9002-232L | 4/7R | DPA | 2 | Yes | |
83 | 9050-191L | 4/7R | DPA | 4 | Yes | |
84 | 9050-222L | 6/7R | DP200 | 4 | Yes | |
85 | 9050-228L | 4/7R | DP200 | 4 | Yes | |
86 | 9050-300L | 4/7R | DP200 | 4 | Yes | |
87 | 9050-304L | 3/7R | DP200 | 4 | Yes | |
88 | 9094-404S | 3/8.5R | DP200 | 2 | Yes | |
89 | 9187-210A | 3/7R | DP200 | 4 | Yes | |
90 | 5103 | 6/7R | DP200 | 4 | Yes | |
91 | 28302134 | 4/7L | DP200 | 4 | Yes | |
92 | 28403730 | 6/7L | DP200 | 4 | Yes | |
93 | 344W | 4/9.5R | DPA | 2 | Yes | |
94 | 800L CI | 4/7R | DPA | 4 | Yes | |
95 | 547L | 4/7R | DPA | 4 | Yes | |
96 | 927S | 3/8.5R | DPA | 2 | Yes | |
97 | 15L | 4/7R | DPS | 4 | Yes | |
98 | 527K | 3/7L | DPS | 4 | Yes | |
99 | 528K | 4/7L | DPS | 4 | Yes | |
100 | 215L SI | 4/7R | DP200 | 4 | No |
Our Product
High precision common rail system test bench, OEM quality with Bosch injector coding function;
Common rail injector,common rail control valve,EUI/EUP valve,adjusting shims;
Fuel pumps plunger,element,head rotor,nozzles,and delivery valves.
Our Products Appliion
Diesel passenger vehicles and diesel commercial vehicles.
Our Certifie
ISO and TS quality standard;
We have passed ISO and TS quality standard.
Our Production Market
You can find our high quality products in: Europe,Eastern Europe,Southeast Asia,Africa,Middle East area,Eastern Asia,South and North America;
We have won good reputation in all of these markets.
Our Service
We are tried to give one step solution service to our customers;
We are not only selling high quality products to our customers, but we are also giving free technology and service to our customers like one family.
FAQ
1 What is the advantage about your company?
Our company has professional team and professional production line.
2 How about the price?
Brand name products but prices very favorable and competitive.
3 What is your MOQ?
All small quantities are available.
4 Could you custom made?
All products can be customized according to customers requested.
5 What is your terms of payment?
Usually T/T100% in short delivery.
6 What is your terms of delivery?
EXW,FOB,CFR,CIF,DDU.
7 How about your delivery time?
Generally, it will take 7-10 days after receiving your advance payment.
8 Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
9 How about your reply?
We will reply to you soon when we receive your inquiry.
10 How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit.
Contact Person: Ms. Bella
Tel: +8613701510777