Send Message
Home ProductsDiesel Pump Head Rotor

096400-1210 VE Head Rotor

Certification
China Wuxi Xinbeichen International Trade Co.,Ltd certification
China Wuxi Xinbeichen International Trade Co.,Ltd certification
Customer Reviews
Bella is a very good supplier and good friend of us.She help us purchase the goods with very good quality and good price, so we keep a long business cooperation relationship.

—— Nick

Very good service, from the business start, you have good communications and good patient to answer all details questions. Product is excellent quality and package very well. We will order from this company again.

—— Paul

When we first time meet in Frankfurt automechanika exhibition, you show us your goods, and invite us to visit your city and your company, you are a very nice people and treat us very well. That time we start new business. Till now we already cooperation several years, I hope to see you again, you are welcome to visit our city and company next time.

—— Jorge

I'm Online Chat Now

096400-1210 VE Head Rotor

096400-1210 VE Head Rotor
096400-1210 VE Head Rotor 096400-1210 VE Head Rotor 096400-1210 VE Head Rotor 096400-1210 VE Head Rotor

Large Image :  096400-1210 VE Head Rotor

Product Details:
Place of Origin: China
Brand Name: XBC
Model Number: 096400-1210
Payment & Shipping Terms:
Minimum Order Quantity: 1pc
Price: Negotiation
Packaging Details: Neutral Packaging Or According To Customer Requirements
Delivery Time: 3-7 Days
Payment Terms: TT, Western Union
Supply Ability: 10000pcs Per Month

096400-1210 VE Head Rotor

Description
Product Name: VE Head Rotor Model No.: 096400-1210
Type: VE Sort: Head Rotor
Size: 6/12R Car Model: Diesel Car
Material: High Speed Steel Shipping Way: Express/Air
High Light:

096400-1210 VE Head Rotor

,

6/12R VE Head Rotor

,

096400-1210 VE injection pump parts

VE Head Rotor 096400-1210

 

Sort VE Head Rotor 096400-1210
Model Number 096400-1210
Specifiion 6/12R
Note VE

 

For other models, you can check in the alog:

No. VE Model Specifiion Engine Model Note
1 096400-0143 4/9R ISUZU 4FE1  
2 096400-0232 4/10R MITSUBISHI 4D5T  
3 096400-0242 4/9R TOYOTA 2C  
4 096400-0262 4/12R KOMATSU 4D95L  
5 096400-0371 4/10R TOYOTA 2L  
6 096400-0432 4/12R TOYOTA 1Z  
7 096400-1000 4/10R    
8 096400-1030 4/9R MITSUBISHI 4D6  
9 096400-1060 4/9R TOYOTA 3B  
10 096400-1090 4/9R TOYOTA 1DZ  
11 096400-1160 4/10R    
12 096400-1210 6/12R TOYOTA 11Z  
13 096400-1220 4/12R KOMATSU 4D95S  
14 096400-1230 4/12R TOYOTA 1Z  
15 096400-1240 4/12R TOYOTA 14B  
16 096400-1250 4/10R TOYOTA 3L  
17 096400-1270 4/10R    
18 096400-1300 4/10R TOYOTA 1DZ  
19 096400-1320 6/12R TOYOTA 1HD-T  
20 096400-1330 6/10R TOYOTA 1HZ  
21 096400-1390 4/10R    
22 096400-1441 4/12R ELECTRICAL (ECD)  
23 096400-1481 4/10R ELECTRICAL (ECD)  
24 096400-1490 4/10R    
25 096400-1500 6/10R TOYOTA 1HZ  
26 096400-1580 4/12R    
27 096400-1590 4/10R    
28 096400-1600 4/11L ISUZU 4JB1  
29 096400-1610 4/10L    
30 096400-1670 6/12R    
31 096400-1680 3/9R TOYOTA 3B  
32 096400-1690 4/12R    
33 096400-1700 6/12R TOYOTA  
34 096400-1730 4/10R    
35 096400-1740 4/10R    
36 096400-1770 4/10R    
37 096400-1800 6/12R    
38 096400-1860 4/12R    
39 096400-1890 4/10R    
40 096400-1950 4/11R NISSAN  
41 146400-2220
9 461 610 167
4/10R MITSUBISHI 4D55  
42 146400-4520 4/10R ISUZU 4FC1  
43 146400-5521 4/9L ISUZU C223  
44 146400-5820 4/10L    
45 146400-8821 4/9L ISUZU  
46 146400-9720 4/10R NISSAN LD20T  
47 146401-0221
9 461 614 152
4/10R MITSUBISHI 4D65  
48 146401-0520
9 461 612 068
4/10R NISSAN AD23  
49 146401-1920
9 461 614 180
4/9L ISUZU C240  
50 146401-2020 4/10R    
51 146401-2120 4/10R NISSAN AD27  
52 146401-3020
9 461 615 032
4/12R KOMATSU  
53 146401-3220
9 461 615 357
4/10R MITSUBISHI 4D56  
54 146401-3420 4/10R    
55 146401-3520 4/10L NISSAN TD23  
56 146401-3620
9 461 617 093
4/10R    
57 146401-3720
9 461 618 442
4/10R    
58 146401-4220
9 461 617 094
4/11R NISSAN QD32  
59 146401-4420 4/12R DAEWOO  
60 146401-4720
9 461 624 529
4/10R    
61 146402-0820
9 461 612 320
4/11R ISUZU 4JB1,4BC2  
62 146402-0920
9 461 612 350
4/11L ISUZU 4JA1,4JB1  
63 146402-1420 4/12R ISUZU 4BE1  
64 146402-1520 4/10R ISUZU D201-02  
65 146402-2420 4/11L ISUZU 4JB1CG  
66 146402-2520 4/11R    
67 146402-3420
9 461 614 854
4/11R NISSAN BD30  
68 146402-3820
9 461 615 070
4/11L ISUZU 4JA1  
69 146402-4020
9 461 617 872
4/12L ISUZU 4JB1 493ZQ  
70 146402-4420
9 461 617 096
4/12L ISUZU 4JA1  
71 146402-4720
9 461 624 616
4/11L ISUZU 4JB1-TC  
72 146402-5120 4/11L FORD  
73 146402-5220
9 461 613 254
4/11L    
74 146402-5720 4/12R    
75 146403-0520 4/10R    
76 146403-1220 4/8R    
77 146403-2820 4/10R MAZDA ED33  
78 146403-3120 4/10L NISSAN CD17  
79 146403-3320 4/10R NISSAN ED35  
80 146403-3420 4/10L    
81 146403-3520
9 461 617 098
4/10R NISSAN TD27  
82 146403-3720 4/11R    
83 146403-4220 4/10L    
84 146403-4720
9 461 615 973
4/11R    
85 146403-4820 4/11L ISUZU 4JG2  
86 146403-4920 4/11R MITSUBISHI 4M40  
87 146403-6120
9 461 615 865
4/11R    
88 146403-6620 4/11R    
89 146403-6820
9 461 616 828
4/10L MAZDA WLT  
90 146403-7420
9 461 617 100
4/11R    
91 146403-7920 4/10L    
92 146403-8720 4/10L HYUNDAI  
93 146403-9221 4/10L    
94 146403-9520 4/10R    
95 146403-9620
9 461 626 030
4/10R    
96 146403-9720 4/11R    
97 146404-1620 4/10R JAC  
98 146404-2200 4/12L ISUZU  
99 146405-0421 6/11R DAEWOO(ASIA KIA)  
100 146405-0620
9 461 610 710
6/12R    
101 146405-1920
9 461 614 375
6/10R NISSAN TD42  
102 146405-3720 6/11R    
103 146405-4020 6/10R    
104 146405-4220 6/11R    
105 146405-4420 6/11R    
106 146406-0620
9 461 613 410
6/11R KOMATSU 6D95L  
107 146406-0820 6/12R    
108 146407-0020 6/10R    
109 146408-0420 6/10R    
110 146408-0620 6/10R    
111 923402-0904 4/10R    
112 205 4/12R    
113 206 4/11L    
114 209 4/11L    
115 214 4/10R    
116 215 4/11L    
117 303 3/11R    
118 400 4/12L    
119 661 4/11L ISUZU  
120 662 4/11L ISUZU  
121 666 4/11R    
122 KIA2700 4/10L KIA  
123 KIA 4/10L KIA  
124 B3-90 3/9L Chinese Generator  
125 1 468 333 323 3/10L FIAT GEOTECH With Springs
126 1 468 333 335 3/11R    
127 1 468 333 342 3/11L   With Springs
128 1 468 334 009 4/11L ISUZU With Springs
129 1 468 334 012 4/12R    
130 1 468 334 013 4/12R    
131 1 468 334 014 4/12R    
132 1 468 334 017 4/9R   With Springs
133 1 468 334 018 4/11R    
134 1 468 334 032 4/11R    
135 1 468 334 066 4/12L    
136 1 468 334 313 4/9R IVECO 40-8  
137 1 468 334 327 4/9R VW CR,JK  
138 1 468 334 337 4/10R FORD York  
139 1 468 334 378 4/12R CUMMINS 4BT  
140 1 468 334 391 4/10L    
141 1 468 334 472 4/11L    
142 1 468 334 475 4/12R PERKINS Phaser 70  
143 1 468 334 480 4/10R LANCIA  
144 1 468 334 485 4/11R IVECO40-10 With Springs
145 1 468 334 496 4/12R CUMMINS 4BT AA  
146 1 468 334 564 4/8R VW/AUDI 1Y  
147 1 468 334 565 4/9R VW/AUDI JK  
148 1 468 334 575 4/9R VW ME  
149 1 468 334 580 4/11R    
150 1 468 334 592 4/11L AURIFULL  
151 1 468 334 594 4/11R    
152 1 468 334 595 4/11R IVECO  
153 1 468 334 603 4/11R IVECO 40-10 With Springs
154 1 468 334 604 4/11R IVECO With Springs
155 1 468 334 606 4/11R IVECO/RENAULT With Springs
156 1 468 334 611 4/9R    
157 1 468 334 625 4/12R MAXION  
158 1 468 334 631 4/10L    
159 1 468 334 647 4/12R AGRALE DEUTZ  
160 1 468 334 648 4/12R CUMMINS/CDC 4BTAA  
161 1 468 334 653 4/12R KHD With Springs
162 1 468 334 654 4/12R MWM With Springs
163 1 468 334 672 4/12R PERKINS With Springs
164 1 468 334 713 4/12R MAN  
165 1 468 334 717 4/8R    
166 1 468 334 720 4/11R IVECO  
167 1 468 334 768 4/9R    
168 1 468 334 780 4/11R IVECO With Springs
169 1 468 334 784 4/12R   With Springs
170 1 468 334 798 4/11R IVECO40-10 With Springs
171 1 468 334 799 4/11R    
172 1 468 334 810 4/12R    
173 1 468 334 841 4/11R IVECO With Springs
174 1 468 334 844 4/11R    
175 1 468 334 851 4/11R   With Springs
176 1 468 334 859 4/11R    
177 1 468 334 870 4/12R CITROEN With Springs
178 1 468 334 873 4/12R   With Springs
179 1 468 334 874 4/12R IVECO With Springs
180 1 468 334 882 4/11R    
181 1 468 334 889 4/11R RENAULT S9W 700  
182 1 468 334 900 4/12R CASE IH With Springs
183 1 468 334 925 4/12R IVECO With Springs
184 1 468 334 928 4/11L    
185 1 468 334 946 4/11R IVECO With Springs
186 1 468 334 964 4/8R VW  
187 1 468 334 982 4/12R   With Springs
188 1 468 334 987 4/11R   With Springs
189 1 468 334 993 4/12R    
190 1 468 334 994 4/12R    
191 1 468 335 044 5/11R   With Springs
192 1 468 335 338 5/11R    
193 1 468 335 345 5/10L AUDI CN  
194 1 468 335 348 5/8L    
195 1 468 335 351 5/8L    
196 1 468 335 365 5/8L    
197 1 468 336 343 6/10L    
198 1 468 336 352 6/12L PERKINS  
199 1 468 336 364 6/12R MAN D0226 MKF/170  
200 1 468 336 403 6/12R CUMMINS With Springs
201 1 468 336 420 6/10R    
202 1 468 336 423 6/12R CUMMINS 6BT With Springs
203 1 468 336 440 6/10L    
204 1 468 336 451 6/12R PERKINS  
205 1 468 336 453 6/12L    
206 1 468 336 457 6/11R IVECO  
207 1 468 336 464 6/12R PERKINS Phaser160T  
208 1 468 336 468 6/10L    
209 1 468 336 480 6/12R CUMMINS 6BT 5.9  
210 1 468 336 499 6/12R    
211 1 468 336 513 6/12R   With Springs
212 1 468 336 601 6/12R    
213 1 468 336 602 6/12R   With Springs
214 1 468 336 606 6/12R CUMMINS 6BTAA 5.9 With Springs
215 1 468 336 607 6/12R   With Springs
216 1 468 336 608 6/12R    
217 1 468 336 614 6/12R   With Springs
218 1 468 336 622 6/12L    
219 1 468 336 623 6/12R    
220 1 468 336 626 6/12L PERKINS  
221 1 468 336 636 6/12R DAF CN 95 With Springs
222 1 468 336 637 6/11R IVECO  
223 1 468 336 642 6/12R   With Springs
224 1 468 336 647 6/12R CDC 6BTA 5.9  
225 1 468 336 655 6/12R   With Springs
226 1 468 336 801 6/12R   With Springs
227 1 468 336 806 6/12R   With Springs
228 1 468 373 004 3/12L    
229 1 468 373 011 3/12R   With Springs
230 1 468 373 012 3/12L   With Springs
231 1 468 374 012 4/11R   With Springs
232 1 468 374 015 4/12R   With Springs
233 1 468 374 016 4/12R   With Springs
234 1 468 374 019 4/12R    
235 1 468 374 020 4/12L   With Springs
236 1 468 374 024 4/12R CUMMINS With Springs
237 1 468 374 032 4/11R    
238 1 468 374 042 4/11R    
239 1 468 374 033 4/12L   With Springs
240 1 468 374 036 4/12L   With Springs
241 1 468 374 037 4/12R   With Springs
242 1 468 374 041 4/12R IVECO With Springs
243 1 468 374 047 4/11L JMC With Springs
244 1 468 374 053 4/12R PERKINS With Springs
245 1 468 374 064 4/12R    
246 1 468 374 066 4/11L    
247 1 468 374 099 4/12L   With Springs
248 1 468 376 001 6/12R NEW HOLLAND TM140  
249 1 468 376 002 6/12R CUMMINS With Springs
250 1 468 376 003 6/12R   With Springs
251 1 468 376 005 6/12R CUMMINS With Springs
252 1 468 376 007 6/12R   With Springs
253 1 468 376 008 6/12R CUMMINS With Springs
254 1 468 376 010 6/12L   With Springs
255 1 468 376 013 6/12L   With Springs
256 1 468 376 017 6/12R   With Springs
257 1 468 376 021 6/12R   With Springs
258 1 468 376 023 6/12R   With Springs
259 1 468 376 028 6/12R   With Springs
260 1 468 376 033 6/12R   With Springs
261 1 468 376 037 6/12R    
262 1 468 376 042 6/11L    
263 1 468 376 248 6/12R   With Springs
264 1 468 376 668 6/12R PERKINS With Springs
265 2 468 334 043 4/9R    
266 2 468 334 066 4/11R    
267 2 468 334 091 4/10R VW AFN With Springs
268 2 468 335 047 5/11L   With Springs
269 2 468 336 013 6/10R BME 25 6T1  
270 2 468 336 020 6/10R    
271 2 468 336 029 6/12L    
272 9 461 080 408 4/11R AGRALE DEUTZ  
273 D000068 4/12R   With Springs
274   4/10R DAEWOO  
275   4/10R HYUNDAI  
276   4/10R SSANGYONG KORANDO  

 

Our Product
High precision common rail system test bench, OEM quality with Bosch injector coding function;
Common rail injector,common rail control valve,EUI/EUP valve,adjusting shims;
Fuel pumps plunger,element,head rotor,nozzles,and delivery valves.
 
Our Products Appliion
Diesel passenger vehicles and diesel commercial vehicles.
 
Our Certifie
ISO and TS quality standard;
We have passed ISO and TS quality standard.
 
Our Production Market
You can find our high quality products in: Europe,Eastern Europe,Southeast Asia,Africa,Middle East area,Eastern Asia,South and North America;
We have won good reputation in all of these markets.
 
Our Service
We are tried to give one step solution service to our customers;
We are not only selling high quality products to our customers, but we are also giving free technology and service to our customers like one family.
 
FAQ
 
1 What is the advantage about your company?
Our company has professional team and professional production line.
 

2 How about the price?
Brand name products but prices very favorable and competitive.
 
3 What is your MOQ?
All small quantities are available.
 
4 Could you custom made?
All products can be customized according to customers requested.
 
5 What is your terms of payment?
Usually T/T100% in short delivery.
 
6 What is your terms of delivery?
EXW,FOB,CFR,CIF,DDU.
 
7 How about your delivery time?
Generally, it will take 7-10 days after receiving your advance payment.
 
8 Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
 
9 How about your reply?
We will reply to you soon when we receive your inquiry.
 
10 How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit.
 

Contact Details
Wuxi Xinbeichen International Trade Co.,Ltd

Contact Person: Ms. Bella

Tel: +8613701510777

Send your inquiry directly to us (0 / 3000)