Product Details:
|
Product Name: | Bushing Calibrate Shim Suite | Model No.: | B27 |
---|---|---|---|
Appliion For Injector Model: | Bosch φ21.5 φ24.3 | Size: | 1.500-1.720 Mm |
Quantity: | 23 Models, Each 5pcs, Totally 115pcs | Accuracy: | 0.010±0.002 Mm |
Colour: | Silver | Material: | High Speed Steel |
Car Model: | Diesel Car | Warranty: | 6 Months |
High Light: | 1.720mm Fuel Injection Pump Repair Kit,ISO Fuel Injection Pump Repair Kit,B27 injector shim kit |
Bushing Calibrate Shim Suite B27
Adapter injector models:Bosch φ21.5 φ24.3
0950005212/5226/54715511/6353/6593/6700/6791/8100/5600/5650/
(16600 EB300/16600 BN821)/5801/7030
6140 07L 0127 9709500-890
Remarks: B27 has 23 models, each 5pcs, totally 115pcs.
For other models, you can check in the alog:
Name | Model | Size(mm) | Step Model | Step Size(mm) | Injector No. |
Bushing Calibrate Shim Suite | B11 | 0.9-1.5 | B11A | 0.9-1.0 | Bosch φ19 φ22 |
B11B | 1.0-1.1 | ||||
B11C | 1.1-1.2 | ||||
B11D | 1.2-1.3 | ||||
B11E | 1.3-1.4 | ||||
B11F | 1.4-1.5 | ||||
Bushing Calibrate Shim Suite | B12 | 0.9-1.5 | B12A | 0.9-1.0 | Bosch φ18 φ22 |
B12B | 1.0-1.1 | ||||
B12C | 1.1-1.2 | ||||
B12D | 1.2-1.3 | ||||
B12E | 1.3-1.4 | ||||
B12F | 1.4-1.5 | ||||
Bushing Calibrate Shim Suite | B13 | 0.9-1.96 | B13A | 1.2-1.96 | Bosch φ2.3 φ4.2 |
B13B | 0.9-1.9 | ||||
Bushing Calibrate Shim Suite | B14 | 0.9-1.86 | B14A | 1.6-1.8 | Bosch φ3.4 φ5.5 |
B14B | 1.2-1.86 | ||||
B14C | 0.9-1.9 | ||||
The First Generation Plunger Calibration Kit | B15 | 8.3-8.7 | B15A | 8.3-8.4 | Bosch φ5.76 |
B15B | 8.4-8.5 | ||||
B15D | 8.5-8.6 | ||||
B15E | 8.6-8.7 | ||||
The Second Generation Plunger Calibration Kit | B16 | 0.9-1.3 | B16A | 0.9-1.0 | Bosch φ2.28 |
B16B | 1.0-1.1 | ||||
B16D | 1.1-1.2 | ||||
B16E | 1.2-1.3 | ||||
Bushing Calibrate Shim Suite | B17A | 1.2-1.9 | Bosch φ2.3 φ4 | ||
Bushing Calibrate Shim Suite | B21 | 1.0-2.5 | Denso φ3.5 φ6.8 | ||
Bushing Calibrate Shim Suite | B22 | 0.98-1.44 | Bosch φ4.8 φ7.7 | ||
Bushing Calibrate Shim Suite | B23 | 1.0-2.5 | Denso φ3.15 φ5.75 | ||
Bushing Calibrate Shim Suite | B24 | 1.0-1.5 | Denso φ1.7 φ3.95 | ||
Bushing Calibrate Shim Suite | B25 | 0.9-1.12 | Bosch φ19 φ23.5 | ||
Bushing Calibrate Shim Suite | B26 | 1.34-1.76 | Bosch φ19.5 φ23 | ||
Bushing Calibrate Shim Suite | B27 | 1.5-1.72 | Bosch φ21.5 φ24.3 | ||
Bushing Calibrate Shim Suite | B31 | 1.2-1.3 | Bosch φ10.5 φ15.7 | ||
Bushing Calibrate Shim Suite | B37 | 1.155-1.265 | Bosch φ2.7 | ||
Bushing Calibrate Shim Suite | B40 | 1.44-1.66 | Bosch φ2.5 φ4.5 | ||
Bushing Calibrate Shim Suite | B41 | 1.11-1.2 | Bosch φ2.5 φ6.4 | ||
Bushing Calibrate Shim Suite | B42 | 1.34-1.66 | Bosch φ3 φ5.1 | ||
Common Rail Injector High Pressure Washer | F 00V C99 002 | ||||
Steel Ball | F 00V C05 001 | ||||
F 00V C05 006 | |||||
F 00V C05 009 | |||||
Common Rail Nozzle Shim | 15.1*7.7*2.1 |
305/333/293/355/ 380 |
|||
15.1*7.7*1.5 |
121/122/126/321/ 391/318 |
||||
15.1*7.7*1.5 | 059/086/123 | ||||
15.1*7.7*2.1 |
130/078/081/213/ 214/224/244 |
Wuxi Xinbeichen International Trade Co., Ltd is mainly engaged in diesel fuel injection system. It has a long history of operation and a complete range of products. It is sold to the America, Europe, Africa, the Middle East, Southeast Asia and other places of the world,and has won the approval of foreign customers.
Science and technology is the primary productive force, and technology is the cornerstone to promote the progress and development of enterprises. We rely on quality to establish credibility, rely on credibility to open up the market, rely on the market to increase efficiency, rely on efficiency to promote development. All along, the company has been in line with the “reputation first, customer first" principle, always put the interests of customers first, dedied to our every customer to provide the best products and best service.
The company adhering to the concept of global business, welcome domestic and foreign merchants to visit the cooperation, win-win future!
Contact Person: Ms. Bella
Tel: +8613701510777