Product Details:
|
Product Name: | Common Rail Control Valve Rod | Appliion For Injector Model: | 095000-6591/6593/6592/6353 |
---|---|---|---|
Length Size: | 63.5mm | Diameter: | ∅4.3 |
Color: | Silver | Material: | High Speed Steel |
Car Model: | Diesel Car | Shipping Way: | Express/Air |
High Light: | 095000-6591 Common Rail Control Valve Rod,OEM Common Rail Control Valve Rod,63.5mm common rail components |
Common Rail Control Valve Rod For Injector 095000-6591
About Us
Wuxi Xinbeichen International Trade Co., Ltd. is mainly engaged in diesel fuel injection system. It has a long history of operation and a complete range of products. It is sold to the America, Europe, Africa, the Middle East, Southeast Asia and other places of the world,and has won the approval of foreign customers.
For other models, you can check in the alog:
No. | Injector Model | Length(mm) | Weight | Diameter |
1 | 095000-5215/5424/5216/6631/5212/5214 | 67.3 | 6.5 | ∅4.3 |
2 | 095000-8903/8901/527/5004/6376/8090/8933 | 52.7 | 5.1 | ∅4.3 |
3 | 095000-5512/5513/5516/5511 | 84.95 | 7.9 | ∅4.3 |
4 | 095000-6222/6223/6693/6701/5941 | 76.9 | 7.3 | ∅4.3 |
5 | 095000-6593/6591/6592/6353 | 63.5 | 6.1 | ∅4.3 |
6 | 095000-8011/775/6700/4011 | 77.5 | 7.3 | ∅4.3 |
7 | 095000-6791/6790/9550 | 113 | ∅4.3 | |
8 | 095000-8100 | 90.4 | 8.4 | ∅4.3 |
9 | 095000-6070/6640 | 93.5 | ∅4.3 | |
10 | 095000-6120 | 66.53 | ∅4.3 | |
11 | 095000-5480/5226/5224/5225 | 92.7 | ∅4.3 | |
12 | 095000-6311/5450/1654 | 57.3 | ∅4.3 | |
13 | 095000-5230/5190 | 79.2 | ∅4.3 | |
14 | 095000-6481/6490/6500/6471 | 66.7 | ∅4.3 | |
15 | 095000-1211 | 87.3 | ∅5 | |
16 | 095000-1212 | 66.5 | ∅5 | |
17 | 095000-0562/1213 | 60.64 | ∅5 | |
18 | 095000-1214 | 79.33 | ∅5 | |
19 | 095000-1216/0941 | 78 | ∅5 | |
20 | 095000-30030/5525 bottom with groove | 117.7 | ∅4.3 | |
21 | 095000-5801 bottom with groove | 125.85 | ||
22 | 095000-0541 | 71.25 | ∅4.3 | |
23 | 095000-5600 | 118.4 | ∅4.3 | |
24 | 095000-5636 | 56.35 | ∅4.3 | |
25 | 095000-6845/6633 | 68.45 | ∅4.3 | |
26 | 095000-6250/6510/5321 | 71 | ∅4.3 | |
27 | 095000-5550 | 72.1 | ∅4.3 | |
28 | 109.6 | |||
29 | 295050-0654 | 117.4 | ∅3.8 | |
30 | 095000-6126 | 61.26 | ∅3.8 | |
31 | 095000-1460 | 79.2 | ∅3.8 | |
32 | 320E | 44.35 | ∅3.8 | |
33 | 29550-1020 | 49 | ∅3.8 | |
34 | 095000-1520 | 52.83 | ∅3.8 | |
35 | 8-98246751-0 | 58.3 | ∅3.8 | |
36 | 095000-4552 | 58.7 | ∅3.8 | |
37 | 295050-023X | 63.65 | ∅3.8 | |
38 | 295050-1590 | 67.4 | ∅3.8 | |
39 | 69.38 | ∅3.8 | ||
40 | 295050-0933/0932 | 71.4 | ∅3.8 | |
41 | 5296723/7770/7772 | 77.7 | ∅3.8 | |
42 | 1460 | 79.3 | ∅3.8 | |
43 | 5296273 | 83.2 | ∅3.8 | |
44 | 295050-0152/1550/1560 | 85.05 | ∅3.8 | |
45 | top with groove | 125.3 | ∅3.8 | |
46 | top without groove | 125.55 | ∅3.8 | |
47 | top with groove | 125.6 | ∅3.8 |
Our Product
High precision common rail system test bench, OEM quality with Bosch injector coding function;
Common rail injector,common rail control valve,EUI/EUP valve,adjusting shims;
Fuel pumps plunger,element,head rotor,nozzles,and delivery valves.
Our Products Appliion
Diesel passenger vehicles and diesel commercial vehicles.
Our Certifie
ISO and TS quality standard;
We have passed ISO and TS quality standard.
Our Production Market
You can find our high quality products in: Europe,Eastern Europe,Southeast Asia,Africa,Middle East area,Eastern Asia,South and North America;
We have won good reputation in all of these markets.
Our Service
We are tried to give one step solution service to our customers;
We are not only selling high quality products to our customers, but we are also giving free technology and service to our customers like one family.
FAQ
1 What is the advantage about your company?
Our company has professional team and professional production line.
2 How about the price?
Brand name products but prices very favorable and competitive.
3 What is your MOQ?
All small quantities are available.
4 Could you custom made?
All products can be customized according to customers requested.
5 What is your terms of payment?
Usually T/T100% in short delivery.
6 What is your terms of delivery?
EXW,FOB,CFR,CIF,DDU.
7 How about your delivery time?
Generally, it will take 7-10 days after receiving your advance payment.
8 Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
9 How about your reply?
We will reply to you soon when we receive your inquiry.
10 How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit.
Contact Person: Ms. Bella
Tel: +8613701510777